SPECIFY SHAFT LENGTH (IMPORTANT: THIS IS NOT FINAL CLUB LENGTH)
|
** All measurements are specified in inches. If you have any questions on how to choose length, please contact us before ordering.
NON-STANDARD RETURN/CANCELATION POLICY
Assembled shafts and clubs cannot be returned. Once assembly has begun on your order, it cannot be canceled or modified. Please contact us with any questions before placing your order.
INCLUDED WITH THIS ASSEMBLED SHAFT
- Graphite Design Tour AD GP Wood Shaft assembled with choice of shaft adapter + grip
- Installed OEM compatible adapter – guaranteed fit with same OEM loft/lie adjustability
- Installed Grip – select from grip options, or add a grip separately to Cart
- Customized shaft “adapter tip to grip” length
- Customized grip tape options
- IMPORTANT: Club head not included
- See all terms and details for assembled shafts
WHAT YOU NEED TO KNOW
- Performance wood shaft made in Japan
- Launch trajectory range: Mid to High
- Spin range: Low to Mid
- Stiff mid section with firm tip
- Speed recommendation: 71-105+ mph
SHAFT COMPARISON
- Download:Tour AD wood shaft bend profile comparison
FULL DESCRIPTION
The Tour AD GP, like its predecessors, utilizes premium, aerospace quality 50t carbon-fiber materials in order to deliver the best feeling and performing shaft available to golfers. The Tour GP-4’s are unique and designed for a player that is looking for a light weight shaft with a soft tip to butt profile that will help launch the ball higher. The Tour AD GP-5’s, 6’s, 7’s and 8’s are designed with a very stiff tip and stiffer mid to butt section to promote a mid-launch condition and low spin.
TECHNOLOGY & FEATURES
- Toray Composites Nanoalloy material for stability
- 50 ton ultra premium carbon fiber
BEND PROFILE
| TIP Section | MID Section | BUTT Section | |
|---|---|---|---|
| GP-4 | Soft | Soft | Medium |
| GP-5,6,7,8 | Very Stiff | Firm | Firm+ |
PERFORMANCE
- Designed to promote Mid launch angles with Low ball spin rates.
FITTING
| 71-85 MPH | 86-95 MPH | 92-98 MPH | 96-105 MPH | 105+ MPH |
|---|---|---|---|---|
| R2 Flex (Lite/ Senior) | R1 Flex (Regular) | SR Flex (Stiff Regular) | S Flex (Stiff) | X Flex (X-Stiff) |
| Shaft Type | Color Option | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt | Launch | Spin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GP 4 R2 | Teal only | Lite/ Senior | 46″ | 47g | .335″ | 3.0″ | .593″ | 5.7 | LOW | HIGH | MID |
| GP 4 R1 | Teal only | Regular | 46″ | 47.5g | .335″ | 3.0″ | .594″ | 5.7 | LOW | HIGH | MID |
| GP 4 S | Teal only | Stiff | 46″ | 48.5g | .335″ | 3.0″ | .596″ | 5.7 | LOW | HIGH | MID |
| GP 5 R2 | Teal only | Lite/ Senior | 46″ | 55.5g | .335″ | 3.0″ | .596″ | 4.3 | MID | MID/HIGH | LOW/MID |
| GP 5 R1 | Teal only | Regular | 46″ | 56g | .335″ | 3.0″ | .596″ | 4.3 | MID | MID/HIGH | LOW/MID |
| GP 5 S | Teal only | Stiff | 46″ | 57.5g | .335″ | 3.0″ | .598″ | 4.3 | MID | MID | LOW |
| GP 6 SR | Teal or Black | Stiff Regular | 46″ | 64.5g | .335″ | 3.0″ | .598″ | 3.1 | MID | MID | LOW |
| GP 6 S | Teal or Black | Stiff | 46″ | 66g | .335″ | 3.0″ | .602″ | 3.1 | MID | MID | LOW |
| GP 6 X | Teal or Black | X-Stiff | 46″ | 67.5g | .335″ | 3.0″ | .602″ | 3.1 | MID | MID | LOW |
| GP 7 S | Teal or Black | Stiff | 46″ | 75g | .335″ | 3.0″ | .602″ | 2.9 | MID | MID | LOW |
| GP 7 X | Teal or Black | X-Stiff | 46″ | 76.5g | .335″ | 3.0″ | .604″ | 2.9 | MID | MID | LOW |
| GP 8 S | Teal only | Stiff | 46″ | 84.5g | .335″ | 3.0″ | .606″ | 2.7 | MID | MID | LOW |
| GP 8 X | Teal only | X-Stiff | 46″ | 85.5g | .335″ | 3.0″ | .608″ | 2.7 | MID | MID | LOW |








Reviews
There are no reviews yet.